
Size Guide
How to measure
Measurements are taken with the garment laid flat. For the most accurate fit, measure a similar garment your child already wears comfortably and compare it to the chart below.
Baby (0–24 months)
| Size | Age | Chest (cm) | Length (cm) |
|---|---|---|---|
| 0-3M | 0–3 months | 40 | 38 |
| 3-6M | 3–6 months | 44 | 42 |
| 6-12M | 6–12 months | 47 | 46 |
| 12-18M | 12–18 months | 50 | 50 |
Toddler (2–4 years)
| Size | Age | Chest (cm) | Length (cm) |
|---|---|---|---|
| 2-3Y | 2–3 years | 53 | 54 |
| 3-4Y | 3–4 years | 56 | 58 |
Kids (5–12 years)
| Size | Age | Chest (cm) | Length (cm) |
|---|---|---|---|
| 5-6Y | 5–6 years | 60 | 68 |
| 7-8Y | 7–8 years | 64 | 74 |
| 9-10Y | 9–10 years | 68 | 80 |
This page is placeholder content with illustrative measurements — replace with your actual measured size chart before launch.